An unfair advantage for modern recruiters.
Yellowdesk shows you which companies are hiring in your market, how hard each role is to fill, and who to speak to. Then you reach them before the competition does.
Book a call and we'll show you your prospects, for free.
| Role | Company | Hiring difficulty |
|---|---|---|
| Head of Engineering | Sauerland Präzision GmbH | {{sb:82}} |
| Group CFO | Ostsee Solarpark GmbH | {{sb:80}} |
| Head of Engineering | Rheinmark Logistik GmbH | {{sb:76}} |
| Site Reliability Engineer | Lindner Medizintechnik GmbH | {{sb:74}} |
| Group CFO | Rheinmark Logistik GmbH | {{sb:74}} |
| Group CFO | Neckar Halbleiter GmbH | {{sb:72}} |
| General Counsel | Bodensee Antriebstechnik GmbH | {{sb:72}} |
| Site Reliability Engineer | Sauerland Präzision GmbH | {{sb:70}} |
| Head of Engineering | Hansa Digital AG | {{sb:68}} |
| Head of Engineering | Westfalen Netz AG | {{sb:68}} |
| Site Reliability Engineer | Elbtal Bau GmbH | {{sb:66}} |
| Site Reliability Engineer | Ruhrstahl Komponenten GmbH | {{sb:66}} |
| Embedded Software Engineer | Bodensee Antriebstechnik GmbH | {{sb:64}} |
- Role
- +30
- Seniority
- +24
- Days open
- +16
- Work mode
- +6
- Language
- +6
- Salary
- 130.000 - 161.000 EUR
- Work mode
- Onsite
- Type
- Full time
- Experience level
- Executive
- Industry
- Aerospace and defence
2 agencies are posting for this company. Last seen 8 May.

| Match | Role |
|---|---|
| {{match:94}} | Supply Chain Planner |
| {{match:91}} | Supply Chain Planner |
| {{match:88}} | Supply Chain Planner |
| {{match:85}} | Supply Chain Planner |
| {{match:79}} | Logistics Director |
| {{match:77}} | Logistics Director |
| {{match:74}} | Logistics Director |
| {{match:68}} | Warehouse Supervisor |
| {{match:66}} | Warehouse Supervisor |
| {{match:61}} | Transport Planner |
| {{match:58}} | Transport Planner |
| {{match:54}} | Transport Planner |
| Company | Buying signal |
|---|---|
| Nordwind Energie GmbH | Strong |
| Schwarzwald Pharma GmbH | Strong |
| Neckar Halbleiter GmbH | Strong |
| Ostsee Solarpark GmbH | Likely |
| Sauerland Präzision GmbH | Likely |
| Lindner Medizintechnik GmbH | Likely |
| Franken Medizinprodukte GmbH | Likely |
| Hansa Digital AG | Possible |
| Elbtal Bau GmbH | Possible |
| Rheinmark Logistik GmbH | Possible |
| Ruhrstahl Komponenten GmbH | Possible |
| Westfalen Netz AG | Possible |
- Company size
- 501-1000
- Founded
- 1994
- Open jobs
- 14
Nordwind operates 340 onshore turbines across Schleswig-Holstein and Lower Saxony and holds a fifteen-year maintenance contract on a further 120 belonging to third parties.
| Company | Confidence |
|---|---|
| Havenlink Rotterdam BV | {{sb:100}} |
| Sauerland Präzision GmbH | {{sb:92}} |
| Loirétech SAS | {{sb:88}} |
| Brabant Farma BV | {{sb:84}} |
| Company | Buying signal |
|---|---|
| Nordwind Energie GmbH | Strong |
| Schwarzwald Pharma GmbH | Strong |
| Neckar Halbleiter GmbH | Strong |
| Ostsee Solarpark GmbH | Likely |
| Sauerland Präzision GmbH | Likely |
| Lindner Medizintechnik GmbH | Likely |
| Franken Medizinprodukte GmbH | Likely |
| Hansa Digital AG | Possible |
| Elbtal Bau GmbH | Possible |
| Rheinmark Logistik GmbH | Possible |
| Ruhrstahl Komponenten GmbH | Possible |
| Westfalen Netz AG | Possible |
Every open role, not just the ones on LinkedIn.
Browse live vacancies from all company career pages, beyond LinkedIn and Indeed. Each role carries a hiring-difficulty score, so you can spot leads that genuinely need help.
| Role | Difficulty |
|---|---|
| Head of Engineering | {{sb:82}} |
| Group CFO | {{sb:80}} |
| Head of Engineering | {{sb:76}} |
| Site Reliability Engineer | {{sb:74}} |
Turn your candidates into client intros.
Upload a CV and Yellowdesk finds the open roles that fit their profile. Now you have a reason to call: a strong candidate for a job they are struggling to fill. That is a warmer opening than any cold email.

| Match | Role |
|---|---|
| {{match:94}} | Supply Chain Planner |
| {{match:91}} | Supply Chain Planner |
| {{match:88}} | Supply Chain Planner |
Get straight to the decision maker.
Whether it is the hiring manager, an HR employee or the Founder, Yellowdesk identifies the best person to contact and shows you a verified email, phone number and their Linkedin.
Decision makers
Find companies already working with agencies.
Yellowdesk spots the employers who have verified agency partnerships. These companies have already decided to buy recruitment.
| Company | Confidence |
|---|---|
| Havenlink Rotterdam BV | {{sb:100}} |
| Nordwind Energie GmbH | {{sb:100}} |
| Polderwind Offshore BV | {{sb:81}} |
| Scheldt Maritime NV | {{sb:72}} |
Bring your ATS into the picture.
Connect your ATS to export contacts, import candidates and automatically create new job leads to act on.


Your own systemAsk for your next client in ChatGPT or Claude.
Yellowdesk plugs straight into the AI tools you already use. Ask your AI chatbot for new leads, and get an answer built on live vacancies and buying signals, without leaving the chat.
Three have a planner role open. Only Havenlink is showing a strong buying signal:
- Havenlink Rotterdam BV — Rotterdam — 100 Strongyellowdesk.ai/c/havenlink
- Deltavaart Techniek BV — Dordrecht — 66 Likelyyellowdesk.ai/c/deltavaart
- Maasdelta Installatietechniek BV — Vlaardingen — 23 Coldyellowdesk.ai/c/maasdelta
Your next client is hiring right now.
Book a demo and we will show you the companies in your niche worth calling. Or start free and see for yourself.